<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Models + Spatial Complexity + Smart Cities +</title>
	<atom:link href="http://www.spatialcomplexity.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spatialcomplexity.info</link>
	<description>Mainly Based on my Lectures at ASU, Ritsumeikan, and UCL, with blogging odds and ends</description>
	<lastBuildDate>Fri, 18 May 2012 04:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Evolution of Subway Networks</title>
		<link>http://www.spatialcomplexity.info/archives/512</link>
		<comments>http://www.spatialcomplexity.info/archives/512#comments</comments>
		<pubDate>Wed, 16 May 2012 13:54:48 +0000</pubDate>
		<dc:creator>Michael Batty</dc:creator>
				<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[power laws]]></category>

		<guid isPermaLink="false">http://spatialcomplexity.blogweb.casa.ucl.ac.uk/?p=512</guid>
		<description><![CDATA[Today our paper about the evolution of world city subway networks is published online in the Journal of the Royal Society Interface. We compare a dozen subway networks around the world in large cities using various graph theoretic network measures. &#8230; <a href="http://www.spatialcomplexity.info/archives/512">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spatialcomplexity.info/files/2012/05/J.-R.-Soc.-Interface-2012-Roth-rsif.2012.0259.pdf"><img class="alignnone size-full wp-image-523" src="http://www.spatialcomplexity.info/files/2012/05/subway1.jpg" alt="" width="889" height="396" /></a></p>
<p>Today our paper about the evolution of world city subway networks is published online in the <strong><a href="http://rsif.royalsocietypublishing.org/">Journal of the Royal Society Interface</a></strong>. We compare a dozen subway networks around the world in large cities using various graph theoretic network measures. We don’t normally advertise our papers in this way but the Royal Society put out a press release and we have some publicity with commentary from Marc Barthelemy in <strong><a href="http://www.wired.com/wiredscience/2012/05/subway-convergence/">Wired Science</a></strong> and in <strong><a href="http://www.scientificamerican.com/article.cfm?id=how-subway-networks-evolve">Scientific American online</a></strong>. The abstract of our paper “A long-time limit for world subway networks” by Camille Roth, Soong Moon Kang from UCL Management Sciences here, myself (Michael Batty) and Marc Barthelemy can by <em><strong><a href="http://rsif.royalsocietypublishing.org/content/early/2012/05/15/rsif.2012.0259.abstract">clicking this link</a></strong></em>; and you can get a <em><strong><a href="http://www.spatialcomplexity.info/files/2012/05/J.-R.-Soc.-Interface-2012-Roth-rsif.2012.0259.pdf">pdf copy by clicking here</a></strong></em>. Camille and Marc are based at  CAMS (CNRS/EHESS),Paris,France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialcomplexity.info/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Understand Is To Perceive Patterns</title>
		<link>http://www.spatialcomplexity.info/archives/503</link>
		<comments>http://www.spatialcomplexity.info/archives/503#comments</comments>
		<pubDate>Sun, 13 May 2012 07:39:26 +0000</pubDate>
		<dc:creator>Michael Batty</dc:creator>
				<category><![CDATA[Flows]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[Interactions]]></category>
		<category><![CDATA[Scaling]]></category>

		<guid isPermaLink="false">http://spatialcomplexity.blogweb.casa.ucl.ac.uk/?p=503</guid>
		<description><![CDATA[Jason Silva’s wonderful demonstration of patterns and order across many evolving spatial systems is what our science of cities is all about: flows, interactions, dynamics, self-similiarity, hierarchy and of course fractals. Take a look. These patterns swirl around all our &#8230; <a href="http://www.spatialcomplexity.info/archives/503">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/34182381"><img class="alignnone size-full wp-image-502" src="http://www.spatialcomplexity.info/files/2012/05/head3.png" alt="" width="600" height="338" /></a></p>
<p><a href="http://vimeo.com/jasonsilva"><strong>Jason Silva</strong></a>’s wonderful demonstration of patterns and order across many evolving spatial systems is what our science of cities is all about: flows, interactions, dynamics, self-similiarity, hierarchy and of course fractals. <strong><a href="http://vimeo.com/34182381">Take a look</a>.</strong> These patterns swirl around all our systems from ourselves to that which we create.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialcomplexity.info/archives/503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beautiful Visualization</title>
		<link>http://www.spatialcomplexity.info/archives/490</link>
		<comments>http://www.spatialcomplexity.info/archives/490#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:58:02 +0000</pubDate>
		<dc:creator>Michael Batty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spatialcomplexity.blogweb.casa.ucl.ac.uk/?p=490</guid>
		<description><![CDATA[ Click the map to start the wind flowing* Many years ago, Waldo Tobler provided the inspiration for mapping and modelling flows as potentials, possibly following Ravenstein, developing the simple concept of an ‘interaction wind’. His insight continues and now with &#8230; <a href="http://www.spatialcomplexity.info/archives/490">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hint.fm/wind/"><img class="alignnone size-large wp-image-493" src="http://www.spatialcomplexity.info/files/2012/04/Wind-1024x609.png" alt="" width="584" height="347" /></a></p>
<h1><strong> Click the map to start the wind flowing*</strong></h1>
<p>Many years ago, Waldo Tobler provided the inspiration for mapping and modelling flows as potentials, possibly following Ravenstein, developing the simple concept of an ‘interaction wind’. His insight continues and now with new software like Processing we can visualize everything from <a href="http://neoformix.com/2012/MovementInManhattan.html">Tweets in Manhattan</a> to the <a href="http://hint.fm/wind/">Real Wind</a>. Click through. Here is a link to one of Waldo’s <a href="http://www.geog.ucsb.edu/~tobler/publications/pdf_docs/movement/migration/GeogMove.pdf">early papers</a>. You can see Ravenstein&#8217;s migration currents from one of Waldo&#8217;s maps which we reproduced on <a href="//www.complexcity.info/2011/10/29/ravensteins-flow-map/">A Science of Cities website</a>, here.</p>
<p><em>*(if the map doesn&#8217;t load, you may need a easy browser like Chrome)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialcomplexity.info/archives/490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

